Search the whole station
A carbonization furnace is an advanced piece of biomass processing equipment designed for the carbonization of raw materials such as wood, coconut shell, bamboo, sawdust, rice husk, and other agricultural or forestry waste. Through a controlled heating process under limited oxygen, these materials are converted into high-quality charcoal, biochar, and activated carbon precursors. This technology not only improves resource utilization but also supports sustainable energy production and environmental protection.
Modern carbonization furnaces are widely used in industries such as metallurgy, chemical engineering, agriculture, food processing, and environmental protection projects.

A carbonization furnace operates under the principle of pyrolysis. The biomass materials are placed in a sealed chamber and heated to high temperatures (300–800°C) in an oxygen-limited environment. During this process:
This efficient cycle ensures low emissions, energy-saving operation, and high-quality carbonized products.
Depending on application needs, carbonization furnaces are available in different designs:
Investing in a modern carbonization furnace offers several benefits:
The products from carbonization furnaces have a wide range of applications:
When selecting a carbonization furnace manufacturer, reliability and performance are crucial. Our furnaces are designed with:

| Model | XY-800 | XY-1000 | XY-1200 | XY-1500 | XY-1800 | XY-2000 |
| Number of cylinder layers | Single | Single | Double | Double | Double | Double |
| Cylinder diameter | 800mm | 1000mm | 1200/700mm | 1500/900mm | 1800/1200mm | 2000/1500mm |
| Capacity | 200-300kg/h | 300-400kg/h | 450-600kg/h | 600-800kg/h | 800-1000kg/h | 1000-1200kg/h |
| Cylinder material | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L |
| Temerature | 500-800ºC | 500-800ºC | 500-800ºC | 500-800ºC | 500-800ºC | 500-800ºC |
| Carbonization time | 20-60min | 20-60min | 20-60min | 20-60min | 20-60min | 20-60min |
| Raw material particle size | ≤4cm | ≤4cm | ≤4cm | ≤4cm | ≤4cm | ≤4cm |
| Heating method | indirect heating | indirect heating | indirect heating | indirect heating | indirect heating | indirect heating |
| Operation mode | continuously working | continuously working | continuously working | continuously working | continuously working | continuously working |
| Control method | PLC control | PLC control | PLC control | PLC control | PLC control | PLC control |
