Search the whole station
Biochar stove is an innovative piece of equipment designed to convert agricultural and forestry residues into biochar through pyrolysis. Unlike traditional stoves, a biochar stove produces both clean energy for cooking or heating and high-quality biochar for soil enhancement. This dual-purpose technology makes it a sustainable solution for rural households, farms, and eco-friendly industries worldwide.
Whether you are looking to reduce waste, improve soil fertility, or lower carbon emissions, investing in a biochar making stove can bring long-term environmental and economic benefits.

A biochar stove, also known as a biochar making stove or biochar furnace, operates on the principle of pyrolysis. It heats organic biomass such as crop residues, wood chips, coconut shells, rice husks, or sawdust in an oxygen-limited environment. Instead of complete combustion, this process creates biochar while simultaneously producing usable heat or syngas.
Key features include:
A biochar stove is versatile and can be used in different industries:
This process ensures maximum energy recovery and sustainable biochar production.
When selecting a biochar stove, consider the following factors:

| Model | XY-800 | XY-1000 | XY-1200 | XY-1500 | XY-1800 | XY-2000 |
| Number of cylinder layers | Single | Single | Double | Double | Double | Double |
| Cylinder diameter | 800mm | 1000mm | 1200/700mm | 1500/900mm | 1800/1200mm | 2000/1500mm |
| Capacity | 200-300kg/h | 300-400kg/h | 450-600kg/h | 600-800kg/h | 800-1000kg/h | 1000-1200kg/h |
| Cylinder material | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L |
| Temerature | 500-800ºC | 500-800ºC | 500-800ºC | 500-800ºC | 500-800ºC | 500-800ºC |
| Carbonization time | 20-60min | 20-60min | 20-60min | 20-60min | 20-60min | 20-60min |
| Raw material particle size | ≤4cm | ≤4cm | ≤4cm | ≤4cm | ≤4cm | ≤4cm |
| Heating method | indirect heating | indirect heating | indirect heating | indirect heating | indirect heating | indirect heating |
| Operation mode | continuously working | continuously working | continuously working | continuously working | continuously working | continuously working |
| Control method | PLC control | PLC control | PLC control | PLC control | PLC control | PLC control |
