Search the whole station
The wood-based activated carbon production machine is a type of equipment that converts wood raw materials (such as wood chips, sawdust, coconut shells, etc.) into activated carbon through processes like carbonization and activation. Its core purpose is to manufacture efficient adsorbent materials with a highly developed pore structure, which are widely used in environmental protection, water purification, chemical industry, metallurgy, food processing, and new energy fields.
Wood suitable for making activated carbon generally has the following characteristics:
Dense wood structure and well-developed ducts, which facilitate the formation of abundant pores after carbonization;
Low ash content, preventing excessive inorganic impurities from affecting the purity and adsorption properties of the activated carbon;
High carbon content and moderate volatile matter content, which facilitate the formation of activated carbon with a large specific surface area.


| capacity | 5-8t/d | 8-10t/d | 10-12t/d | 12-15t/d | 15-20t/d |
| Dryer model | HG-800 | HG-1000 | HG-1200 | HG-1500 | HG-1800 |
| Dryer power | 3kw | 4kw | 7.5kw | 15kw | 22kw |
| continuous carbonization furnace model | TH-1500 | TH-1500 | TH-1800 | TH-2000 | TH-2000 |
| Carbonization temperature | 600-850℃ | ||||
| Fixed carbon content after carbonization | 70-80% | ||||
| Carbonization furnace drum material | 309S/310S | 309S/310S | 309S/310S | 309S/310S | 309S/310S |
| Activation furnace model | HN-5 | HN-8 | HN-10 | HN-12 | HN-15 |
| Activation furnace power | 15kw | 22kw | 30kw | 37kw | 37kw |
| Activation furnace chamber material | QQ345+nano thermal insulation board+refractory | ||||
| Activation temperature | 850-950℃ | ||||
| Activator | Water vapor or Phosphoric acid (customized according to customer requirements, equipment design will be updated) | ||||
| Activation time | 1-2h | ||||
| Cooling machine model | GTL-1004 | GTL-1204 | GTL-1206 | GTL-1504 | GTL-1506 |
| Temperature after cooling | ≤40℃ | ||||
| Activated carbon crusher model | SGP-400 | SGP-400 | SGP-600 | SGP-800 | SGP-800 |
| Activated carbon finished product size | 4-60mesh | ||||
| Activated carbon iodine value | 800-1300mg/g | ||||
| Activated carbon specific surface area | 800-1500m²/g | ||||
| Activated carbon strength | ≥95 | ||||
| CTC | ≥60% | ||||
| Filling density | 0.45-0.55g/cm3 | ||||
| Activated carbon ash | ≤3% | ||||
